Benutzer-Werkzeuge

Webseiten-Werkzeuge


modellingcomponents:elements:kinematics

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen RevisionVorhergehende Überarbeitung
Nächste Überarbeitung
Vorhergehende Überarbeitung
Nächste ÜberarbeitungBeide Seiten der Revision
modellingcomponents:elements:kinematics [2018/09/21 09:16] – [CoordinateSystem] olivermodellingcomponents:elements:kinematics [2020/02/07 12:56] – [Point] oliver
Zeile 21: Zeile 21:
 ^ coordinateSystem | | If the attribute coordinatesSystem ist used, this coordinate system is defined by a rotation about the RotAxis by RotAngle of the coordinate system set by the coordinateSystem attribue. If you want to rotate about a axis of the given coordinate system use e.g. <name>_X for a rotation about the x axis. If you want to define the coordinate system by a sequence of two or three rotations use the attribute EulerCardanAngles. (Vielleicht sollte diese Element besser wieder eliminiert werden. Besser alternativ das Element ForwardFrame verwenden.) | No | ^ coordinateSystem | | If the attribute coordinatesSystem ist used, this coordinate system is defined by a rotation about the RotAxis by RotAngle of the coordinate system set by the coordinateSystem attribue. If you want to rotate about a axis of the given coordinate system use e.g. <name>_X for a rotation about the x axis. If you want to define the coordinate system by a sequence of two or three rotations use the attribute EulerCardanAngles. (Vielleicht sollte diese Element besser wieder eliminiert werden. Besser alternativ das Element ForwardFrame verwenden.) | No |
 ^ RotAxis | | Axis to rotate the three axes of the given coordinate system to determine a new one. | No | ^ RotAxis | | Axis to rotate the three axes of the given coordinate system to determine a new one. | No |
-^ RotAngle | | Angle in degree to rotation the given coordinaten system around the given axis to determine a new coordinate system. | No |+^ RotAngle | | Angle in degree to rotation the given coordinaten system around the given axis to determine a new coordinate system. Use the right-hand-rule. If the rotation axis show in direction of the thumb of the right hand, the direction of your fingers shows in direction of positive angles. | No |
 ^ EulerCardanAngles | | If the attribute coordinatesSystem ist set the coordinate system can be defined by a sequence of three rotations about the axes of this coordinate system. The needed three angles are defined as mathematical formula defining a 3d vector, e.g. "vec(10.0,0.0,0.0) for defining a one step rotation about the first axis.  The sequence of the corresponding axes is defined by the attribute orientation. If only one or two rotations are needed you can set the other angles to 0. (Die Syntax in unglücklich, da die Winkel keinen Vektor bilden. Schöner wäre es die Einzelkomponenten mit einzelnen Attributen zu setzen! Vielleicht sollte diese Element besser wieder eliminiert werden. Besser alternativ das Element ForwardFrame verwenden.) | No | ^ EulerCardanAngles | | If the attribute coordinatesSystem ist set the coordinate system can be defined by a sequence of three rotations about the axes of this coordinate system. The needed three angles are defined as mathematical formula defining a 3d vector, e.g. "vec(10.0,0.0,0.0) for defining a one step rotation about the first axis.  The sequence of the corresponding axes is defined by the attribute orientation. If only one or two rotations are needed you can set the other angles to 0. (Die Syntax in unglücklich, da die Winkel keinen Vektor bilden. Schöner wäre es die Einzelkomponenten mit einzelnen Attributen zu setzen! Vielleicht sollte diese Element besser wieder eliminiert werden. Besser alternativ das Element ForwardFrame verwenden.) | No |
 ^ average | | Additional calculation of the trial average. The value is saved as a parameter with the name of the element and "Average" as a suffix: <name of the element>Average | No | ^ average | | Additional calculation of the trial average. The value is saved as a parameter with the name of the element and "Average" as a suffix: <name of the element>Average | No |
Zeile 55: Zeile 55:
  
 ======Point====== ======Point======
-A point element defines es spatial 3d point defined by coordinates of the laboratory global system or by coordinates in a given local coordinate system.+A point element defines es spatial 3d point defined by coordinates of the laboratory/global system or by coordinates in a given local coordinate system.
 The element creates a trajectory with the name of the element and the type of a 3d-Vector of double values. The element creates a trajectory with the name of the element and the type of a 3d-Vector of double values.
 +
 +^ Attribute ^ Default ^ Description ^ Required ^
 +^ name | | Name of the element | Yes |
 +^ localPoint | | Instead of defining the point by coordinates in the laboratory/global system, it is possible to define the point by arbitrary local coordinates. The global coordinates of the point are then calculated by transforming with the given coordinate system. Note: This attribute needs the use of the attribute coordinateSystem. | No |
 +^ coordinateSystem | | Name of the coordinate system element which is used in two cases: 1. If the point is defined in local coordinates with the attribut "localPoint" it defines the corresponding coordinate system. 2. If calibration is used, than for static trial which is defined by switches given with the attributes calibrateIncludes/calibrateExcludes the point is transformed in local coordinates of the coordinate system which is given with this element. For all other trials the local coordinates are back transformed to the global coordinates using the current value of the coordinate system defined by this attribute. | No ^
 +^ referencePoint | | In a static trial the distance to this point is calculated as a trial mean. In no calibration trials this distance is used to translate the current position of the point to hold this fix distance. Note: This feature is not available in combination with the use of localPoint. | No |
 +^ expr (deprecated) | | Mathematical formula which defnines the point. Note: Typically this attribut is not used. The formula is given as elements content instead. | No |
 +^ x, y, z (deprecated) | | These attributes allows an alternative definition of the point by seperate mathematical formulas for each of the three components. | No |
 +^ noise | | | No |
 +^ noiseAmplitude | | | No |
 +^ debug | | | No |
 +^ visible | | | No |
 +^ includes | | A comma seperated list of switches to define for which trial the element is used.| No |
 +^ excludes | | A comma seperated list of switches to define for which trial the element is not used.| No |
 +^ calibrateIncludes | | | No |
 +^ calibrateExcludes | | | No |
 +^ average | | additional calculation of the trial average. The value is saved as a parameter with the name of the element and "Average" as a suffix: <name of the element>Average | No |
 +
 +=====Examples====
 +In the calibration trial defined by the switch "static" A is calculated as B+C in coordinates of the global laboratory system. The absolute coordinates are transformed in the given local coordinate system "Thorax". In all of the following trials A is calculated by the fixed local coordinates by transforming to global coordinates by the current attitude of the "Thorax" coordinate system.
 +
 +<code xml>
 +<Point name="A"
 +       average="true"
 +       excludes="static">B+C</Point>
 +</code>
 +
 +Calculates the point A as B+C in coordinates of the global laboratory system. If the switch "static"  is set for a trial nothing is calculated. 
 +
 +<code xml>
 +<Point name="A"
 +       localPoint="B+C"
 +       coordinateSystem="Thorax"/>
 +</code>
 +
 +Calculates the point A as B+C in local coordinates and than thransform them by the coordinate system "Thorax" in global coordinates.
 +
 +<code xml>
 +<Point name="A"
 +       coordinateSystem="Thorax"
 +       calibrateIncludes="static">B+C</Point>
 +</code>
 +
 +=====Created trajectories and parameters ====
 +^ Name ^ Type ^ Condition ^ Description ^
 +^ <name> | Vector3d | always | the point values ^
 +^ <name>LocalPoint | Vector3d | if the attribute "localPoint" is used | trajectorie or parameter as defined by the formula given with the "localPoint" attribute ^
 +^ <name>Local | Vector3d | if calibration is used | ^
 +^ <name>ReferencePoint | Vector3d | if calibration is used | ^
 +^ <name>ReferencePointDistance | Vector3d | only for calibration trials | ^
 +^ <name>ReferencePointDistanceCalibrate | Vector3d | only for calibration trials if the reference point attribute is used  | distance to a given referencePoint^
 +
 ======LocalPoint====== ======LocalPoint======
 A local point element defines es spatial 3d point defined by coordinates of a given local coordinate system. The element creates a trajectory with the name of the element an the type of a 3d-Vector of double values.  A local point element defines es spatial 3d point defined by coordinates of a given local coordinate system. The element creates a trajectory with the name of the element an the type of a 3d-Vector of double values. 
modellingcomponents/elements/kinematics.txt · Zuletzt geändert: 2022/07/18 23:18 von oliver

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki