start
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| start [2021/10/07 12:40] – [Changelog] oliver | start [2022/07/19 17:13] (aktuell) – [Changelog] oliver | ||
|---|---|---|---|
| Zeile 29: | Zeile 29: | ||
| === Unreleased === | === Unreleased === | ||
| + | |||
| + | ----------------- | ||
| + | == Nimue Platform 0.105 - 2022-07 == | ||
| + | ----------------- | ||
| + | **Added** | ||
| + | |||
| + | * Better documentation with examples of PointSetFit | ||
| + | |||
| + | ----------------- | ||
| + | == Nimue Platform 0.105 - 2022-02 == | ||
| + | ----------------- | ||
| + | |||
| + | **Fixed** | ||
| + | |||
| + | * Dataminer: Calculation of standard deviations failed | ||
| + | * DH Calc Element: modified dh and classical dh, index numbers start now at meaningfull positions (for modified dh alpha an r starts from 1 and d and theta starts from 0. For classical DH all parameters start with index 1. | ||
| + | * ransaclin filter does not work for input data including NaN-values. NaN-values are now automatically excluded. But keep in mind to adjust the parameters in these cases. | ||
| + | |||
| + | **Added** | ||
| + | |||
| + | * New functionality of the Forward Kinematics element which allows calculations based on modfied Denavit Hartenberg parameters | ||
| + | |||
| + | ----------------- | ||
| + | == Nimue Platform 0.104 - 2021-11 == | ||
| + | ----------------- | ||
| + | |||
| + | **Fixed** | ||
| + | |||
| + | * < | ||
| ----------------- | ----------------- | ||
| Zeile 39: | Zeile 68: | ||
| * Added functionality to DenavitHartenberg Calc element to determine mean/std of d,r,alpha and theta values directly as parameters calculated by the element itself. | * Added functionality to DenavitHartenberg Calc element to determine mean/std of d,r,alpha and theta values directly as parameters calculated by the element itself. | ||
| * Added warning messages if a filter results in a complete trajectory with at minimum of one component is NaN for each frame | * Added warning messages if a filter results in a complete trajectory with at minimum of one component is NaN for each frame | ||
| + | * Addes " | ||
| + | * Element to calculate forward kinematics based on Denavit Hartenberg convention | ||
| **Fixed** | **Fixed** | ||
| Zeile 44: | Zeile 75: | ||
| * Added test for all values to be equal of 0.0 of matrix-3d objects and set them them to Double.MINVALUE if not all values are exatly 0.0 to exclude them for substitution by the Vicon WORKAROUND filter isersoSelective-Filter. | * Added test for all values to be equal of 0.0 of matrix-3d objects and set them them to Double.MINVALUE if not all values are exatly 0.0 to exclude them for substitution by the Vicon WORKAROUND filter isersoSelective-Filter. | ||
| * Wrong ResouceBundle name " | * Wrong ResouceBundle name " | ||
| + | * Fixed constructor of DualVector6e elements used in the DH-element. | ||
| ----------------- | ----------------- | ||
start.1633603250.txt.gz · Zuletzt geändert: 2021/10/07 12:40 von oliver